Email:
ken@kontedmed.com
| Model | C10MR Pro |
| Probe Type | High Frequency Linear Probe |
| Software Systems | Android. IOS. Windows |
| Probe Button | -Power on/off -Freeze/unfreeze |
| *Connection | Wi-Fi USB |
| Wi-Fi Type | 802.11n/20MHz/ 2.4G/5G |
| Frequency | 18/24Mhz |
| Scan Depth | 10-15-20-25mm |
| Length | 18*5mm |
| Elements | 192 |
| Channel | 64 |
| DR | 40-110Db |
| Dimensions | 152x62x30mm |
| Weight | 223g |
| Waterproof Grade | IP68 |
| Display Mode | B B+B B+M Color PW PDI |
| *Dual&Full screen Display Software Control B GN(Gain) Color GN(Gain) D(Depth) ENH(Enhancement) DR(Dynamic Range) H(harmonic) Focus 8 TGC Mid-Line An note Page Left/Right Up/Down | ● ● ● ● ● ● ● ● ● ● ● ● |
| *Body Mark | ● |
| Dicom | ● |
| Image storage | JPEG, MP4, Dicom |
| Clip Loop | Automatic / manual 100-200-500-1000 frame |
| Frame rate | 18~24 F/S |
| Presets | Aesthetics,Vascular, Nerve,Vessel Flow ,user1, user2 |
| Measures | B: Length, Distance,Area/Circumference, Trace,Depth, Angle, B+M: HeartRate, Time, Distance, LVID B+PW:Velocity, Heart Rate(2), S/D, Depth, Time. Automatic Vessel Flow Measure:PS, ED, TAMAX, TAMEAN, PI, RI, S/D, DIAM, FL |
| Measure Magnify | ● |
| *Built in cooling coating | ● |
| *Working While charging | ● |
| Battery | Built-in 2 High capacity Lition batteries 4400 mAh, |
| Power Consumption | 3 W (Live) / 1 W (freeze) |
| Continuous hours of scanning | 4h 72h Ultra-long standby |
| Recharge time | 2h |
| *Charging | Type-C USB Wireless charging |
| Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
WiFi&USB, 2 connection methods, support working while charging.
18-24 Mhz,Scan Depth 1~25mm
Easy to operate and carry.
Multiple ultrasound mode adjustments, equipped with color ultrasound function, convenient for doctors to treat.