Email:
lily@konted.cn
Product specs:
Probe | Phased array probe |
Elements | 128 |
Frequency | 2.2-3.6Mhz |
Depth | 90-190mm |
Host | Tablet, Smart phone, PC |
Connection | 802.11.n / 20Mhz/ 5G WIFI(AP) |
Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
Measurement | B: Length, Area/ Circumference, Angle, Trace, Distance |
B+M: Heart rate, Time, Distance | |
B+PW: Velocity, Heart rate(2), S/D, Depth | |
Playback Frames | 100, 200, 500, 1000 optional |
Display Mode | B, B/M, color, PW, PDI |
Image Gray Scale | 256 level |
WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
Channel | 64 |
Frame | 24s/f |
Gain | 40-110Db |
Language | English, Chinese,Russian, German, Italian, Spanish, Portuguese |
Power | by built-in 2600mAh battery |
Battery Replaceable | Yes |
Battery Last | 3 hours(Working time), 12hours (Stand by time) |
Charger | wireless charger |
scanning depth, footprints, etc., KONTED Wireless Ultrasound probes are suitable for examining different body parts